Sunday, April 7, 2013

First Time Through - Astros Minor League Tandems

Just a quick look at how the Astros minor league tandem pitching duos fared in their first times up:

QUAD CITIES

Vincent Velasquez - 5IP 3H 2R/2ER 1BB 5SO 1HR
Joe Bircher - 4IP 2H 0R/0ER 0BB 4SO

Lance McCullers - 5IP 4H 0R/0ER 0BB 5SO
Daniel Minor - 2.1IP 5H 1R/1ER 0BB 0SO

Colton Cain - 5IP 7H 3R/3ER 0BB 2SO
Mike Hauschild - 1.1IP 5H 4R/4ER 0BB 2SO 1HR

Brian Holmes - 5IP 3H 0R/0ER 0BB 1SO
Jordan Jankowski - 3.2IP 4H 1R/1ER 1BB 1SO

LANCASTER

Mike Foltynewicz - 2.2IP 6H 5R/5ER 4BB 4SO 2HR
Alex Gillingham - 1.2IP 5H 3R/3ER 3BB 2SO

Brady Rodgers - 3.2IP 6H 4R/4ER 3BB 5SO 1HR
Chris Devenski - 3IP 4H 1R/1ER 1BB 2SO

Tyson Perez - 4IP 5H 1R/1ER 3BB 2SO
David Rollins - 4IP 3H 0R/0ER 0BB 5SO

Aaron West - 4.1IP 8H 4R/4ER 1BB 5SO
Luis Cruz - 4IP 2H 0R/0ER 2BB 6SO

CORPUS CHRISTI

Ross Seaton - 5IP 4H 2R/2ER 1BB 2SO
Jake Buchanan 3IP 3H 0R/0ER 0BB 0SO

Nick Tropeano 5IP 3H 1R/1ER 1BB 5SO 1HR
Bobby Doran - 3IP 3H 1R/1ER 1BB 2SO

Asher Wojciechowski - 5IP 1H 0R/0ER 1BB 7SO
David Martinez - 2.2IP 4H 2R/2ER 0BB 1SO 2HR

R.J. Alaniz - 3.2IP 5H 2R/2ER 1BB 1SO
Matt Heidenreich - 3IP 2H 0R/0ER 0BB 3SO

OKLAHOMA CITY

Note: This tandem pairing is incomplete. Due to a rainout on Opening Day, the RedHawks played two 7-inning games on Day 2 and did not use the second man from the piggyback on those 2 days. Dallas Keuchel, Rudy Owens and Jose Cisnero hadn't been used for the RedHawks yet through Sunday's game. Keuchel was called up to Houston on Saturday and reports (unconfirmed) have Clemens heading to Houston as I write this so the pairings/order are already subject to change.

Jordan Lyles - 4.1IP 3H 4R/4ER 3BB 2SO
No second starter used

Paul Clemens - 5IP 7H 3R/3ER 0BB 3SO
No second starter used

Jarred Cosart - 4IP 3H 1R/1ER 2BB 5SO
John Ely - 4IP 2H 0R/0ER 2BB 3SO

Brett Oberholtzer - 4.1IP 7H 7R/3ER 0BB 2SO
Kyle Hallock - 1.1IP 2H 2R/2ER 0BB 0SO

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.