Wednesday, March 22, 2017

What the FIP?: Astros MiLB Full Season Edition

Leading up to the start of the new season, we're checking out some comparative stats from the 2016 Astros MiLB crew. Today, let's look at FIP (Fielding Independent Pitching) for a few of the full season team pitchers (20 minimum innings pitched) ...

James Hoyt - May 2015
Photo by Jayne Hansen

RHP James Hoyt | AAA Fresno | 55 IP | 1.85 FIP | 1.64 ERA
RHP David Paulino | AA Corpus Christi | 64 IP | 2.20 FIP | 1.83 ERA
RHP Franklin Perez | A- Quad Cities | 66.2 IP | 2.36 FIP | 2.84 ERA
RHP Elieser Hernandez | A- Quad Cities | 57 IP | 2.56 FIP | 2.37 ERA
RHP Jose Luis Hernandez | A- Quad Cities | 81.1 IP | 2.60 FIP | 2.66 ERA
LHP Chris Cotton | AA Corpus Christi | 26.1 IP | 2.62 FIP | 1.71 ERA
RHP Aaron West | AAA Fresno | 20.0 IP | 2.62 FIP | 4.05 ERA
RHP Francis Martes | AA Corpus Christi | 125.1 IP | 2.73 FIP | 3.30 ERA
RHP Eric Peterson | AA Corpus Christi | 53.2 IP | 2.78 FIP | 3.69 ERA
RHP Brendan McCurry | AA Corpus Christi | 39.2 IP | 2.81 FIP | 2.27 ERA
RHP Ryan Thompson | AA Corpus Christi | 40 IP | 2.86 FIP | 1.80 ERA
LHP Framber Valdez | A- Quad Cities | 35.1 IP | 2.88 FIP | 3.06 ERA
RHP Aaron West | AA Corpus Christi | 62.1 IP | 2.98 FIP | 3.47 ERA
RHP Ryan Deemes | A- Quad Cities | 20.2 IP | 2.99 FIP | 0.87 ERA

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.