Pages

Monday, March 4, 2019

Twenty Years of MLB Draft History: 1998 - 2017

A couple months back, I started a team-by-team deep dive into 20 years worth of draft history (from 1998 through 2017) in order to get a better handle on the relative success (or failure) of the various franchises over that time period. Links to the team-by-team information can be found at the end of this post. (In addition, there are write-ups looking even more closely at the initial results of the 2018 draft for each team in those posts, but that information will be summarized separately.)

This post is an attempt to summarize the results of the drafts from 1998 through 2017 (to date) in order to see what impact the draft has had on the various affiliates over that time period, which teams and players have had the most success thus far (and which teams and players are seeing the most early success in the later drafts), which years produced the most talent thus far and just how likely it is that a drafted, signed player will make it to The Show. Obviously since there are players from even the early years of this period still playing (I'm looking at you, Sabathia!), this information will evolve as players from all of these draft classes continue to write their baseball histories. I plan to revisit and update this information again during the next offseason in order to watch that evolution.

GENERAL NOTES: Information was obtained from Baseball-Reference and the MLB Draft History site. The occasional discrepancy in historical information was resolved to the best of my ability by delving into the player information available on B-R. On the historical draft information, the player position reflects the position at which the player was drafted (and not any subsequent change of position). The use of WAR to rank players and teams is simply an attempt to keep the rankings as objective as possible.

HISTORICAL DRAFT RESULTS 1998 - 2017 (TO DATE)

28162 Drafted
18079 Signed
64.2% of Drafted Players Signed
9377 Pitchers Signed
8702 Position Players Signed
9372.5 Total WAR
15.6 Average WAR per Affiliate per Year
2730 Total Players to MLB
15.1% of Players Signed made it to the MLB

HISTORICAL DRAFT RESULTS 1998 - 2007 (TO DATE)

Since many of the players signed in the last few years are still working their way up through the system, let's look at that same data from the first 10 years that I researched to get a better idea of the likelihood of a drafted player getting to the big leagues since presumably most, if not all, the players drafted from 1998 through 2007 will have already made it to the big leagues by now if they're going to make it at all.

14772 Drafted
8653 Signed
58.6% of Drafted Players Signed
4398 Pitchers Signed
4255 Position Players Signed
6852.5 Total WAR
22.8 Average WAR per Affiliate per Year
1521 Total Players to MLB
17.6% of Players Signed made it to the MLB

17.6% of drafted, signed players made it to the majors (albeit some just for a cup of coffee) which translates into a slightly less than 1-in-6 chance of making it to the big leagues.

YEAR-BY-YEAR HISTORIC DRAFT RESULTS 1998 - 2017 (TO DATE)
Highs in each category are in bold.

1998 | 1445 Drafted | 827 Signed | 143 to MLB (17.3%) | 700.3 WAR
1999 | 1474 Drafted | 857 Signed | 147 to MLB (17.2%) | 831.9 WAR
2000 | 1452 Drafted | 847 Signed | 141 to MLB (16.6%) | 688.8 WAR
2001 | 1485 Drafted | 836 Signed | 140 to MLB (16.7%) | 551.1 WAR
2002 | 1482 Drafted | 851 Signed | 152 to MLB (17.9%) | 789.4 WAR
2003 | 1480 Drafted | 829 Signed | 147 to MLB (17.7%) | 552.3 WAR
2004 | 1498 Drafted | 914 Signed | 162 to MLB (17.7%) | 669.2 WAR
2005 | 1501 Drafted | 857 Signed | 150 to MLB (17.5%) | 723.6 WAR
2006 | 1502 Drafted | 889 Signed | 175 to MLB (19.7%) | 714.0 WAR
2007 | 1453 Drafted | 946 Signed | 154 to MLB (16.3%) | 631.9 WAR
2008 | 1504 Drafted | 969 Signed | 196 to MLB (20.2%) | 444.1 WAR
2009 | 1521 Drafted | 926 Signed | 167 to MLB (17.5%) | 650.9 WAR
2010 | 1525 Drafted | 993 Signed | 181 to MLB (18.2%) | 496.4 WAR
2011 | 1529 Drafted | 974 Signed | 193 to MLB (19.8%) | 434.0 WAR
2012 | 1237 Drafted | 919 Signed | 160 to MLB (17.4%) | 246.8 WAR
2013 | 1215 Drafted | 900 Signed | 155 to MLB (17.2%) | 123.2 WAR
2014 | 1214 Drafted | 904 Signed | 90 to MLB (10.0%) | 89.8 WAR
2015 | 1214 Drafted | 948 Signed | 56 to MLB (5.9%) | 32.5 WAR
2016 | 1216 Drafted | 924 Signed | 10 to MLB (1.1%) | 2.3 WAR
2017 | 1215 Drafted | 939 Signed | 1 to MLB (0.1%) | 0.0 WAR

HISTORIC DRAFT RESULTS BY AFFILIATE 1998 - 2017 (TO DATE)
Ranked by WAR; highs in each category are bolded.

Cardinals | 939 Drafted | 742 Signed | 122 to MLB (16.4%) | 502.4 WAR
Red Sox | 946 Drafted | 540 Signed | 94 to MLB (17.4%) | 433.9 WAR
D'Backs | 954 Drafted | 656 Signed | 104 to MLB (15.9%) | 400.2 WAR
Rays | 951 Drafted | 596 Signed | 82 to MLB (13.8%) | 399.8 WAR
Rangers | 947 Drafted | 584 Signed | 94 to MLB (16.1%) | 391.5 WAR
Nationals | 939 Drafted | 568 Signed | 85 to MLB (15.0%) | 376.0 WAR
Braves | 964 Drafted | 562 Signed | 93 to MLB (16.5%) | 356.2 WAR
Brewers | 938 Drafted | 616 Signed | 84 to MLB (13.6%) | 356.0 WAR
Phillies | 916 Drafted | 617 Signed | 85 to MLB (13.8%) | 344.2 WAR
Athletics | 889 Drafted | 601 Signed | 93 to MLB (15.5%) | 341.2 WAR
Angels | 944 Drafted | 667 Signed | 90 to MLB (13.5%) | 331.4 WAR
Rockies | 952 Drafted | 592 Signed | 88 to MLB (14.9%) | 327.8 WAR
Royals | 946 Drafted | 611 Signed | 94 to MLB (15.4%) | 316.7 WAR
Tigers | 912 Drafted | 623 Signed | 92 to MLB (14.8%) | 303.4 WAR
Dodgers | 935 Drafted | 553 Signed | 86 to MLB (15.6%) | 299.5 WAR
Pirates | 937 Drafted | 553 Signed | 86 to MLB (15.6%) | 297.9 WAR
Reds | 951 Drafted | 599 Signed | 83 to MLB (13.9%) | 289.6 WAR
Marlins | 944 Drafted | 628 Signed | 84 to MLB (13.4%) | 288.8 WAR
Cubs | 945 Drafted | 572 Signed | 90 to MLB (15.7%) | 282.3 WAR
Padres | 912 Drafted | 623 Signed | 118 to MLB (18.9%) | 282.3 WAR
Twins | 961 Drafted | 551 Signed | 79 to MLB (14.3%) | 281.0 WAR
White Sox | 946 Drafted | 596 Signed | 87 to MLB (14.6%) | 275.0 WAR
Blue Jays | 938 Drafted | 626 Signed | 103 to MLB (16.5%) | 260.0 WAR
Giants | 944 Drafted | 635 Signed | 115 to MLB (18.1%) | 255.0 WAR
Indians | 952 Drafted | 565 Signed | 79 to MLB (14.0%) | 252.0 WAR
Mets | 931 Drafted | 605 Signed | 95 to MLB (15.7%) | 251.5 WAR
Astros | 904 Drafted | 630 Signed | 76 to MLB (12.1%) | 251.4 WAR
Orioles | 937 Drafted | 603 Signed | 81 to MLB (13.4%) | 236.7 WAR
Mariners | 941 Drafted | 603 Signed | 71 to MLB (11.8%) | 200.9 WAR
Yankees | 947 Drafted | 562 Signed | 97 to MLB (17.3%) | 187.9 WAR

Although the Cardinals have had a great deal of success in the draft over this time period, the numbers are somewhat skewed by "The Pujols Effect." Roughly one-fifth of the total WAR accumulated by all Cardinals drafted players over that time period can be attributed to the outsized contribution of one Albert Pujols.

Further breaking down these results into the earlier 10-year period and the latter 10-year period ...

TOP 5 TOTAL WAR 1998 - 2007 (TO DATE)
(Earlier 10-year period)

Cardinals | 487 Drafted | 376 Signed | 69 to MLB (18.4%) | 378.6 WAR
Red Sox | 497 Drafted | 268 Signed | 49 to MLB (18.3%) | 364.2 WAR
Rays | 495 Drafted | 259 Signed | 50 to MLB (19.3%) | 347.9 WAR
Rangers | 498 Drafted | 279 Signed | 51 to MLB (18.3%) | 326.0 WAR
Phillies | 470 Drafted | 315 Signed | 46 to MLB (14.6%) | 310.8 WAR

BOTTOM 5 TOTAL WAR 1998 - 2007 (TO DATE)
(Earlier 10-year period)

Mariners | 497 Drafted | 254 Signed | 36 to MLB (14.2%) | 113.6 WAR
Astros | 453 Drafted | 291 Signed | 39 to MLB (13.4%) | 123.8 WAR
Giants | 504 Drafted | 314 Signed | 67 to MLB (21.3%) | 132.2 WAR
Blue Jays | 484 Drafted | 305 Signed | 50 to MLB (16.4%) | 155.3 WAR
Indians | 509 Drafted | 292 Signed | 43 to MLB (14.7%) | 156.6 WAR

TOP 5 TOTAL WAR 2008 - 2017 (TO DATE)
(Latter 10-year period)

D'Backs | 452 Drafted | 335 Signed | 42 to MLB (12.5%) | 138.3 WAR
Angels | 445 Drafted | 359 Signed | 40 to MLB (11.1%) | 135.2 WAR
Astros | 451 Drafted | 339 Signed | 37 to MLB (10.9%) | 127.6 WAR
Cardinals | 452 Drafted | 366 Signed | 53 to MLB (14.5%) | 123.8 WAR
Giants | 440 Drafted | 321 Signed | 48 to MLB (15.0%) | 122.8 WAR

BOTTOM 5 TOTAL WAR 2008 - 2017 (TO DATE)
(Latter 10-year period)

Yankees | 443 Drafted | 284 Signed | 49 to MLB (17.3%) | 30.4 WAR
Phillies | 446 Drafted | 302 Signed | 39 to MLB (12.9%) | 33.4 WAR
Tigers | 439 Drafted | 308 Signed | 38 to MLB (12.3%) | 46.6 WAR
Rays | 456 Drafted | 337 Signed | 32 to MLB (9.5%) | 51.9 WAR
Reds | 447 Drafted | 293 Signed | 36 to MLB (12.3%) | 52.8 WAR

TOP 20 DRAFT CLASSES BY HIGH TOTAL WAR 1998 - 2017 (TO DATE)

1999 | Cardinals | 8 to MLB | 133.6 WAR
2000 | Expos | 7 to MLB | 95.8 WAR
2009 | Angels | 6 to MLB | 95.0 WAR
1998 | White Sox | 6 to MLB | 89.2 WAR
2003 | Rangers | 5 to MLB | 87.4 WAR
2004 | Astros | 6 to MLB | 77.9 WAR
2006 | Rays | 7 to MLB | 77.8 WAR
2000 | Braves | 9 to MLB | 71.7 WAR
2007 | Braves | 4 to MLB | 71.2 WAR
1999 | Rays | 6 to MLB | 70.9 WAR
2009 | D'Backs | 12 to MLB | 70.5 WAR
2005 | Nationals | 6 to MLB | 70.5 WAR
2002 | Reds | 2 to MLB | 69.3 WAR
2001 | Rangers | 2 to MLB | 69.2 WAR
1998 | Rockies | 8 to MLB | 68.9 WAR
2005 | Brewers | 6 to MLB | 68.8 WAR
2000 | Pirates | 5 to MLB | 68.1 WAR
2000 | Phillies | 3 to MLB | 67.5 WAR
2006 | Yankees | 10 to MLB | 67.2 WAR
2006 | Dodgers | 2 to MLB | 67.1 WAR

MY NOMINEES FOR THE 5 WORST DRAFT CLASSES 1998 - 2017 (TO DATE)

2001 | Reds | 50 Drafted | 23 Signed | 0 to MLB | N/A WAR
2007 | Astros | 42 Drafted | 34 Signed | 0 to MLB | N/A WAR
1998 | Angels | 50 Drafted | 35 Signed | 1 to MLB | -0.7 WAR
2000 | Orioles | 43 Drafted | 21 Signed | 1 to MLB | -0.5 WAR
2005 | Cubs | 51 Drafted | 33 Signed | 1 to MLB | -0.1 WAR

YEAR-BY-YEAR HIGH TOTAL WAR 1998 - 2017 (TO DATE)

1998 | White Sox | 6 to MLB | 89.2 WAR
1999 | Cardinals | 8 to MLB | 133.6 WAR
2000 | Expos | 7 to MLB | 95.8
2001 | Rangers | 2 to MLB | 69.2 WAR
2002 | Reds | 2 to MLB | 69.3 WAR
2003 | Rangers | 5 to MLB | 87.4 WAR
2004 | Astros | 6 to MLB | 77.9 WAR
2005 | Nationals | 6 to MLB | 70.5 WAR
2006 | Rays | 7 to MLB | 77.8 WAR
2007 | Braves | 4 to MLB | 71.2 WAR
2008 | Giants | 8 to MLB | 63.0 WAR
2009 | Angels | 6 to MLB | 95.0 WAR
2010 | White Sox | 5 to MLB | 53.6 WAR
2011 | Red Sox | 8 to MLB | 61.1 WAR
2012 | Athletics | 7 to MLB | 29.0 WAR
2013 | Cubs | 4 to MLB | 24.4 WAR
2014 | Phillies | 3 to MLB | 18.2 WAR
2015 | Astros | 3 to MLB | 12.0 WAR
2016 | Indians | 1 to MLB | 1.1 WAR
2017 | Braves | 1 to MLB | 0.0 WAR

YEAR-BY-YEAR HIGH INDIVIDUAL WAR 1998 - 2017 (TO DATE)

(Note: The following players are listed at the position at which they were originally drafted.)

1998 | 62.7 WAR, LHP C.C. Sabathia, 1st rd | Indians
1999 | 100.0 WAR, 3B Albert Pujols, 13th rd | Cardinals
2000 | 65.4 WAR, 2B Chase Utley, 1st rd | Phillies
2001 | 55.1 WAR, C Joe Mauer, 1st rd | Twins
2002 | 65.7 WAR, RHP Zach Greinke, 1st rd | Royals
2003 | 57.3 WAR, SS Ian Kinsler, 17th rd | Rangers
2004 | 63.4 WAR, RHP Justin Verlander, 1st rd | Tigers
2005 | 46.4 WAR, 3B Ryan Braun, 1st rd | Brewers
2006 | 64.6 WAR, LHP Clayton Kershaw, 1st rd | Dodgers
2007 | 39.2 WAR, 1B Giancarlo Stanton, 2nd rd | Marlins
2008 | 41.3 WAR, C Buster Posey, 1st rd | Giants
2009 | 64.3 WAR, OF Mike Trout, 1st rd | Angels
2010 | 43.1 WAR, LHP Chris Sale, 1st rd | White Sox
2011 | 35.2 WAR, SS Mookie Betts, 5th rd | Red Sox
2012 | 18.3 WAR, SS Carlos Correa, 1st rd | Astros
2013 | 21.6 WAR, 3B Kris Bryant, 1st rd | Cubs
2014 | 15.5 WAR, RHP Aaron Nola, 1st rd | Phillies
2015 | 12.7 WAR, SS Alex Bregman, 1st rd | Astros
2016 | 1.1 WAR, RHP Shane Bieber, 4th rd | Indians
2017 | 0.0 WAR, RHP Kyle Wright*, 1st rd | Braves

*Wright is the only 2017 drafted player to have made his MLB debut as of the end of the 2018 season.

HIGH INDIVIDUAL WAR OVERALL 1998 - 2017

(Note: The following players are listed at the position at which they were originally drafted.)

1999 | 100.0 WAR, 3B Albert Pujols, 13th rd | Cardinals
2002 | 65.7 WAR, RHP Zach Greinke, 1st rd | Royals
2000 | 65.4 WAR, 2B Chase Utley, 1st rd | Phillies
2006 | 64.6 WAR, LHP Clayton Kershaw, 1st rd | Dodgers
2009 | 64.3 WAR, OF Mike Trout, 1st rd | Angels
2004 | 63.4 WAR, RHP Justin Verlander, 1st rd | Tigers
1998 | 62.7 WAR, LHP C.C. Sabathia, 1st rd | Indians
1998 | 59.3 WAR, LHP Mark Buehrle, 38th rd | White Sox
2002 | 58.8 WAR, C Joey Votto, 2nd rd | Reds
2003 | 57.3 WAR, SS Ian Kinsler, 17th rd | Rangers
2002 | 56.4 WAR, LHP Cole Hamels, 1st rd | Phillies
2001 | 55.1 WAR, C Joe Mauer, 1st rd | Twins
2006 | 54.5 WAR, RHP Max Scherzer, 1st rd | D'Backs
2004 | 52.1 WAR, SS Dustin Pedroia, 2nd rd | Red Sox
2006 | 51.9 WAR, 3B Evan Longoria, 1st rd | Rays
2001 | 51.8 WAR, 3B Mark Teixeira, 1st rd | Rangers
2001 | 50.4 WAR, 3B David Wright, 1st rd | Mets
2002 | 47.7 WAR, OF Curtis Granderson, 3rd rd | Tigers
2005 | 46.4 WAR, 3B Ryan Braun, 1st rd | Brewers
2004 | 45.3 WAR, 2B Ben Zobrist, 6th rd | Astros

YEAR-BY-YEAR TOP 5 INDIVIDUAL WAR 1998 - 2017 (TO DATE)

(Note: The following players are listed at the position at which they were originally drafted.)

1998
62.7 WAR, LHP C.C. Sabathia, 1st rd | Indians
59.3 WAR, LHP Mark Buehrle, 38th rd | White Sox
44.9 WAR, OF J.D. Drew, 1st rd | Cardinals
44.8 WAR, 3B Matt Holliday, 7th rd | Rockies
25.1 WAR, 1B Carlos Pena, 1st rd | Rangers

1999
100.0 WAR, 3B Albert Pujols, 13th rd | Cardinals
39.6 WAR, RHP Jake Peavy, 15th rd | Padres
39.2 WAR, OF Carl Crawford, 2nd rd | Rays
37.7 WAR, RHP John Lackey, 2nd rd | Angels
35.7 WAR, RHP Josh Beckett, 1st rd | Marlins

2000
65.4 WAR, 2B Chase Utley, 1st rd | Phillies
43.5 WAR, LHP Cliff Lee, 4th rd | Expos
42.2 WAR, 1B Adrian Gonzalez, 1st rd | Marlins
38.9 WAR, C Yadier Molina, 4th rd | Cardinals
38.2 WAR, RHP Adam Wainwright, 1st rd | Braves

2001
55.1 WAR, C Joe Mauer, 1st rd | Twins
51.8 WAR, 3B Mark Teixeira, 1st rd | Rangers
50.4 WAR, 3B David Wright, 1st rd | Mets
35.0 WAR, RHP Dan Harren, 2nd rd | Cardinals
32.6 WAR, 3B Kevin Youkilis, 8th rd | Red Sox

2002
65.7 WAR, RHP Zach Greinke, 1st rd | Royals
58.8 WAR, C Joey Votto, 2nd rd | Reds
56.4 WAR, LHP Cole Hamels, 1st rd | Phillies
47.7 WAR, OF Curtis Granderson, 3rd rd | Tigers
43.8 WAR, LHP Jon Lester, 2nd rd | Red Sox

2003

57.3 WAR, SS Ian Kinsler, 17th rd | Rangers
32.4 WAR, SS Adam Jones, 1st rd | Mariners
32.4 WAR, OF Nick Markakis, 1st rd | Orioles
23.7 WAR, SS Aaron Hill, 1st rd | Blue Jays
23.5 WAR, RHP Jonathan Papelbon, 4th rd | Red Sox

2004
63.4 WAR, RHP Justin Verlander, 1st rd | Tigers
52.1 WAR, SS Dustin Pedroia, 2nd rd | Red Sox
45.3 WAR, 2B Ben Zobrist, 6th rd | Astros
34.4 WAR, RHP Jered Weaver, 1st rd | Angels
34.0 WAR, OF Lorenzo Cain, 17th rd | Brewers

2005
46.4 WAR, 3B Ryan Braun, 1st rd | Brewers
44.1 WAR, SS Troy Tulowitzski, 1st rd | Rockies
42.0 WAR, OF Andrew McCutchen, 1st rd | Pirates
38.0 WAR, 3B Ryan Zimmerman, 1st rd | Nationals
37.5 WAR, OF Brett Gardner, 3rd rd | Yankees

2006
64.6 WAR, LHP Clayton Kershaw, 1st rd | Dodgers
54.5 WAR, RHP Max Scherzer, 1st rd | D'Backs
51.9 WAR, 3B Evan Longoria, 1st rd | Rays
24.1 WAR, 2B Justin Turner, 7th rd | Reds
24.0 WAR, OF Josh Reddick, 17th rd | Red Sox

2007
39.2 WAR, 1B Giancarlo Stanton, 2nd rd | Marlins
38.5 WAR, C Josh Donaldson, 1st rd | Cubs
37.9 WAR, LHP David Price, 1st rd | Rays
34.9 WAR, OF Jason Heyward, 1st rd | Braves
34.2 WAR, LHP Madison Bumgarner, 1st rd | Giants

2008

41.3 WAR, C Buster Posey, 1st rd | Giants
23.3 WAR, SS Brandon Crawford, 4th rd | Giants
20.2 WAR, RHP Craig Kimbrel, 3rd rd | Braves
17.4 WAR, RHP Tanner Roark, 25th rd | Rangers
16.1 WAR, OF Charlie Blackmon, 2nd rd | Rockies

2009
64.3 WAR, OF Mike Trout, 1st rd | Angels
40.1 WAR, 1B Paul Goldschmidt, 8th rd | D'Backs
33.1 WAR, 3B Nolan Arenado, 2nd rd | Rockies
27.9 WAR, 2B Kyle Seager, 3rd rd | Mariners
27.3 WAR, RHP Stephen Strasburg, 1st rd | Nationals

2010
43.1 WAR, LHP Chris Sale, 1st rd | White Sox
34.9 WAR, SS Andrelton Simmons, 2nd rd | Braves
33.8 WAR, SS Manny Machado, 1st rd | Orioles
27.4 WAR, OF Bryce Harper, 1st rd | Nationals
27.2 WAR, RHP Jacob deGrom, 9th rd | Mets

2011

35.2 WAR, SS Mookie Betts, 5th rd | Red Sox
23.9 WAR, SS Francisco Lindor, 1st rd | Indians
21.1 WAR, 3B Anthony Rendon, 1st rd | Nationals
18.7 WAR, OF George Springer, 1st rd | Astros
17.4 WAR, RHP Gerrit Cole, 1st rd | Pirates

2012
18.3 WAR, SS Carlos Correa, 1st rd | Astros
13.7 WAR, SS Corey Seager, 1st rd | Dodgers
12.0 WAR, SS Addison Russell, 1st rd | Athletics
11.7 WAR, LHP Alex Wood, 2nd rd | Braves
11.3 WAR, RHP Kevin Gausman, 1st rd | Orioles

2013
21.6 WAR, 3B Kris Bryant, 1st rd | Cubs
13.2 WAR, OF Aaron Judge, 1st rd | Yankees
8.3 WAR, 1B Cody Bellinger, 4th rd | Dodgers
7.4 WAR, LHP Sean Manaea, 1st rd | Royals
6.6 WAR, RHP Jon Gray, 1st rd | Rockies

2014
15.5 WAR, RHP Aaron Nola, 1st rd | Phillies
11.7 WAR, 3B Matt Chapman, 1st rd | Athletics
11.5 WAR, LHP Kyle Freeland, 1st rd | Rockies
10.4 WAR, SS Trea Turner, 1st rd | Padres
9.1 WAR, OF Michael Conforto, 1st rd | Mets

2015
12.7 WAR, SS Alex Bregman, 1st rd | Astros
7.0 WAR, OF Andrew Benintendi, 1st rd | Red Sox
6.5 WAR, 3B Paul DeJong, 4th rd | Cardinals
3.3 WAR, RHP Walker Buehler, 1st rd | Dodgers
2.9 WAR, SS Dansby Swanson, 1st rd | D'Backs

2016
1.1 WAR, RHP Shane Bieber, 4th rd | Indians
0.7 WAR, RHP Corbin Burnes, 4th rd | Brewers
0.5 WAR, RHP Dakota Hudson, 1st rd | Cardinals
0.5 WAR, LHP Joey Lucchesi, 4th rd | Padres
0.3 WAR, SS Garrett Hampson, 3rd rd | Rockies

2017
0.0 WAR, RHP Kyle Wright, 1st rd | Braves

TOP 5 INDIVIDUAL WAR 1998 - 2017 BY TEAM (TO DATE)

(Note: The following players are listed at the position at which they were originally drafted.)

NATIONAL LEAGUE EAST

ATLANTA BRAVES
2000 | 38.2 WAR, RHP Adam Wainwright, 1st rd
2007 | 34.9 WAR, OF Jason Heyward, 1st rd
2010 | 34.9 WAR, SS Andrelton Simmons, 2nd rd
2007 | 33.1 WAR, 1B Freddie Freeman, 2nd rd
2002 | 31.7 WAR, C Brian McCann, 2nd rd

MIAMI MARLINS
2000 | 42.2 WAR, 1B Adrian Gonzalez, 1st rd
2007 | 39.2 WAR, 1B Giancarlo Stanton, 2nd rd
1999 | 35.7 WAR, RHP Josh Beckett, 1st rd
2010 | 26.2 WAR, 1B Christian Yelich, 1st rd
2002 | 24.3 WAR, RHP Josh Johnson, 4th rd

NEW YORK METS
2001 | 50.4 WAR, 3B David Wright, 1st rd
2010 | 27.2 WAR, RHP Jacob deGrom, 9th rd
2002 | 22.8 WAR, LHP Scott Kazmir, 1st rd
2006 | 18.8 WAR, 3B Daniel Murphy, 13th rd
1999 | 17.2 WAR, OF Angel Pagan, 4th rd

PHILADELPHIA PHILLIES
2000 | 65.4 WAR, 2B Chase Utley, 1st rd
2002 | 56.4 WAR, LHP Cole Hamels, 1st rd
1999 | 25.3 WAR, OF Marlon Byrd, 10th rd
2003 | 22.8 WAR, OF Michael Bourn, 4th rd
2004 | 20.8 WAR, LHP J.A. Happ, 3rd rd

WASHINGTON NATIONALS/MONTREAL EXPOS*
*2000 | 43.5 WAR, LHP Cliff Lee, 4th rd
2005 | 38.0 WAR, 3B Ryan Zimmerman, 1st rd
*1999 | 31.1 WAR, SS Brandon Phillips, 2nd rd
2010 | 27.4 WAR, OF Bryce Harper, 1st rd
*2000 | 27.3 WAR, OF Grady Sizemore, 3rd rd
2009 | 27.3 WAR, RHP Stephen Strasburg, 1st rd

NATIONAL LEAGUE CENTRAL

CHICAGO CUBS
2007 | 38.5 WAR, C Josh Donaldson, 1st rd
2013 | 21.6 WAR, 3B Kris Bryant, 1st rd
2000 | 19.7 WAR, LHP Dontrelle Willis, 8th rd
2009 | 17.6 WAR, IF D.J. LeMahieu, 2nd rd
2001 | 16.6 WAR, RHP Mark Prior, 1st rd

CINCINNATI REDS
2002 | 58.8 WAR, C Joey Votto, 2nd rd
2006 | 24.1 WAR, 2B Justin Turner, 7th rd
2007 | 23.8 WAR, 3B Todd Frazier, 1st rd
2005 | 18.9 WAR, OF Jay Bruce, 1st rd
1998 | 17.4 WAR, OF Adam Dunn, 2nd rd

MILWAUKEE BREWERS
2005 | 46.4 WAR, 3B Ryan Braun, 1st rd
2004 | 34.0 WAR, OF Lorenzo Cain, 17th rd
2001 | 28.4 WAR, SS J.J. Hardy, 2nd rd
2002 | 23.6 WAR, 1B Prince Fielder, 1st rd
1999 | 23.3 WAR, RHP Ben Sheets, 1st rd

PITTSBURGH PIRATES
2005 | 42.0 WAR, OF Andrew McCutchen, 1st rd
2000 | 35.6 WAR, 3B Jose Bautista, 20th rd
2004 | 20.5 WAR, C Neil Walker, 1st rd
2011 | 17.4 WAR, RHP Gerrit Cole, 1st rd
2000 | 17.3 WAR, RHP Chris Young, 3rd rd

ST. LOUIS CARDINALS
1999 | 100.0 WAR, 3B Albert Pujols, 13th rd
1998 | 44.9 WAR, OF J.D. Drew, 1st rd
2000 | 38.9 WAR, C Yadier Molina, 4th rd
2001 | 35.0 WAR, RHP Dan Harren, 2nd rd
1999 | 28.5 WAR, 2B Coco Crisp, 7th rd

NATIONAL LEAGUE WEST

ARIZONA DIAMONDBACKS
2006 | 54.5 WAR, RHP Max Scherzer, 1st rd
2009 | 40.1 WAR, 1B Paul Goldschmidt, 8th rd
2005 | 35.0 WAR, SS Justin Upton, 1st rd
2000 | 31.0 WAR, RHP Brandon Webb, 8th rd
2009 | 20.0 WAR, OF A.J. Pollock, 1st rd

COLORADO ROCKIES
1998 | 44.8 WAR, 3B Matt Holliday, 7th rd
2005 | 44.1 WAR, SS Troy Tulowitzski, 1st rd
2009 | 33.1 WAR, 3B Nolan Arenado, 2nd rd
2004 | 17.9 WAR, OF Dexter Fowler, 14th rd
1999 | 17.1 WAR, OF Juan Pierre, 13th rd

LOS ANGELES DODGERS
2006 | 64.6 WAR, LHP Clayton Kershaw, 1st rd
2002 | 37.1 WAR, 2B Russell Martin, 17th rd
1999 | 31.6 WAR, OF Shane Victorino, 6th rd
2003 | 22.2 WAR, OF Matt Kemp, 6th rd
2003 | 17.3 WAR, RHP Chad Billingsley, 1st rd

SAN DIEGO PADRES
1999 | 39.6 WAR, RHP Jake Peavy, 15th rd
2007 | 33.6 WAR, RHP Corey Kluber, 4th rd
2005 | 26.1 WAR, 3B Chase Headley, 2nd rd
2001 | 18.3 WAR, SS Jason Bartlett, 13th rd
2006 | 15.7 WAR, 3B David Freese, 9th rd

SAN FRANCISCO GIANTS
2008 | 41.3 WAR, C Buster Posey, 1st rd
2007 | 34.2 WAR, LHP Madison Bumgarner, 1st rd
2002 | 29.1 WAR, RHP Matt Cain, 1st rd
2008 | 23.3 WAR, SS Brandon Crawford, 4th rd
2009 | 22.7 WAR, 1B Brandon Belt, 5th rd

AMERICAN LEAGUE EAST

BALTIMORE ORIOLES
2010 | 33.8 WAR, SS Manny Machado, 1st rd
2003 | 32.4 WAR, OF Nick Markakis, 1st rd
1999 | 30.4 WAR, SS Brian Roberts, 1st rd
2007 | 24.5 WAR, RHP Jake Arrieta, 5th rd
2007 | 18.0 WAR, C Matt Wieters, 1st rd

BOSTON RED SOX
2004 | 52.1 WAR, SS Dustin Pedroia, 2nd rd
2002 | 43.8 WAR, LHP Jon Lester, 2nd rd
2011 | 35.2 WAR, SS Mookie Betts, 5th rd
2001 | 32.6 WAR, 3B Kevin Youkilis, 8th rd
2005 | 31.1 WAR, OF Jacoby Ellsbury, 1st rd

NEW YORK YANKEES
2005 | 37.5 WAR, OF Brett Gardner, 3rd rd
2005 | 22.1, OF Austin Jackson, 8th rd
2006 | 16.0 WAR, RHP David Robertson, 17th rd
2006 | 15.4 WAR, RHP Ian Kennedy, 1st rd
2003 | 13.7 WAR, RHP Tyler Clippard, 9th rd

TAMPA BAY RAYS
2006 | 51.9 WAR, 3B Evan Longoria, 1st rd
1999 | 39.2 WAR, OF Carl Crawford, 2nd rd
2007 | 37.9 WAR, LHP David Price, 1st rd
2000 | 30.6 WAR, RHP James Shields, 16th rd
1999 | 28.3 WAR, OF Josh Hamilton, 1st rd

TORONTO BLUE JAYS
1999 | 27.4 WAR, 3B Alex Rios, 1st rd
2003 | 23.7 WAR, SS Aaron Hill, 1st rd
2011 | 14.3 WAR, OF Kevin Pillar, 32nd rd
2003 | 13.5 WAR, RHP Shaun Marcum, 3rd rd
2010 | 13.2 WAR, RHP Noah Syndergaard, 1st rd

AMERICAN LEAGUE CENTRAL

CHICAGO WHITE SOX
1998 | 59.3 WAR, LHP Mark Buehrle, 38th rd
2010 | 43.1 WAR, LHP Chris Sale, 1st rd
2004 | 27.5 WAR, LHP Gio Gonzalez, 1st rd
